V-Ray GPU Table
Card Architecture Compatibility Memory Interface I Width Bandwidth Cuda Base Clock Boost Clock Memory Clock L2 Cache TFLOPS Texture Fill Rate Benchmark Price
Quadro M4000 Maxwell 2.0 5.2 8 GB GDDR5 256-bit 192.3 1,664 773 - - 1502 | 6008 2 MB 2.573 80.39 GT/sec 115 $275.69
Quadro M5000 Maxwell 2.0 5.2 8 GB GDDR5 256-bit 211.6 2,048 861 1038 1653 | 6612 2 MB 4.252 132.9 GT/sec 248 $395.00
Quadro M6000 Maxwell 2.0 5.2 12 GB GDDR5 384-bit 317.4 3,072 998 1114 1653 | 6612 3 MB 6.844 213.9 GT/sec 330ish $600.00
Quadro P4000 Pascal 6.1 8 GB GDDR5 256-bit 243.3 1,792 1202 1480 1901 | 7604 2 MB 5.304 165.8 GT/sec 300ish $500.00
GTX Titan X Maxwell 2.0 5.2 12 GB GDDR5 384-bit 336.5 3,072 1000 1075 1753 | 7012 3 MB 6.691 192 GT/sec 222 $400.00
Nvidia Titan X Maxwell 2.0 6.1 12 GB GDDR5 384-bit 480 3,584 1417 1531 1753 | 7012 3 MB 11 209.1 GT/sec 222 $346.00
GTX GeForce RTX 2060 Turing 7.5 6 GB GDDR6 192-bit 336 1,920 1365 1680 1750 | 14000 3 MB 6.451 201.6 GT/sec 227 $309.99
GeForce GTX 1080 Ti Pascal 6.1 11 GB GDDR5 352-bit 484 3,584 1481 1582 1376 | 11008 2.75 MB 11.34 354.4 GT/sec 273 $460.55
GeForce RTX 2070 Turing 7.5 8 GB GDDR6 256-bit 448 2,304 1410 1620 1750 | 14000 4 MB 7.465 233.3 GT/sec 284 $408.00
GeForce RTX 2060 Super Turing 7.5 8 GB GDDR6 256-bit 448 2,176 1470 1650 1750 | 14000 4 MB 7.181 224.4 GT/sec 296 $399.99
GeForce RTX 2070 Super Turing 7.5 8 GB GDDR6 256-bit 448 2,560 1605 1770 1750 | 14000 4 MB 9.062 283.2 GT/sec 303 $509.99
Nvidia Titan Xp Pascal 6.1 12 GB GDDR5 384-bit 574.7 3,840 1481 1582 1750 | 14000 3 MB 12.15 379.7 GT/sec 321 $900.00
GeForce RTX 2080 Turing 7.5 8 GB GDDR6 256-bit 448 2,944 1,515 1,710 1,750 | 14,000 4 MB 10.07 314.6 GT/sec 376 $650.00
GeForce RTX 2080 Ti Turing 7.5 11 GB GDDR6 352-bit 616 4,352 1,350 1,545 1,750 | 14,000 5.5 MB 13.45 420.2 GT/sec 410 $770 | $625
Nvidia Titan RTX Turing 7.5 24 GB GDDR6 384-bit 672 4,608 1,350 1,770 7,000 6,144K 16.31 509.8 GT/sec 580ish $2,420.00
Nvidia Titan V Volta 7 12 GB HBM2 3072-bit 652.8 5,120 1,200 1,455 850 4608K 14.9 384 GT/sec 556 $2,500.00
Tesla V1000 Volta 7 16 GB HBM2 4096-bit 897 5,120 1,246 1,380 876 | 1,752 6 MB 14.13 441.6 GT/sec 560 $3,223.26